- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 463 | Buildings | Mislata | 641 | 61 | €2,000,000 | ||
| 2120 | Urban Plot | L'Eliana Eliana | 9 | €1,850,000 | |||
| 2102 | Commercial property | Bétera | 607 | 25 | €1,750,000 | ||
| 2105 | Villa | Bétera | 4 | 352 | 57 | €1,375,000 | |
| 2062 | Villa | L'Eliana Eliana | 4 | 198 | 7 | €1,360,000 | |
| 1764 | Villa | San Antonio de Benagéber | 6 | 680 | 93 | €1,290,000 | |
| 1993 | Luxury Villa | L'Eliana Eliana | 4 | 423 | 63 | €1,260,000 | |
| 2118 | Villa | Bétera | 4 | 291 | 40 | €1,200,000 | |
| 2071 | Villa | L'Eliana Eliana | 4 | 259 | 53 | €1,190,000 | |
| 2048 | Urban Plot | L'Eliana Eliana | 6 | €1,100,000 | |||
| 2085 | Villa | L'Eliana Eliana | 4 | 1033 | 52 | €960,000 | |
| 1556 | Villa | L'Eliana Eliana | 4 | 236 | 52 | €950,000 |
Showing 1 to 12 of 126