- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2144 | Commercial property | Bétera | 607 | 25 | €6,000/month | ||
| 1748 | Villa | San Antonio de Benagéber | 6 | 504 | 64 | €3,800/month | |
| 1897 | Villa | L'Eliana Eliana | 5 | 406 | 46 | €3,450/month | |
| 1537 | Villa | L'Eliana Eliana | 5 | 372 | 55 | €3,200/month | |
| 1908V | Plot | San Antonio de Benagéber | 623 | 29 | €2,425/month | ||
| 1965 | Flat | Bétera | 3 | 100 | 13 | €1,300/month | |
| 1394V | Commercial property | Manises | 1 | 238 | 16 | €1,200/month | |
| 2021 | Flat | Liria | 3 | 126 | 22 | €1,200/month | |
| 2146 | Commercial property | Bétera | 150 | 28 | €850/month | ||
| 2106 | Garage | L'Eliana Eliana | 12 | 7 | €100/month |
Showing 1 to 10 of 10