- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1710 | Plot | L'Eliana Eliana | 23 | €320,000 | |||
| 463 | Buildings | Mislata | 641 | 61 | €2,000,000 | ||
| 586 | Urban Plot | Burjassot | 7 | €210,000 | |||
| 1149 | Urban Plot | Ribarroja | 11 | €220,000 | |||
| 1467 | Countryside property | Chulilla | 10 | €85,000 | |||
| 814 | Urban Plot | Benimamet | 9 | €270,000 | |||
| 1442 | Plot | Benaguasil | 9 | €125,000 | |||
| 1147 | Plot | Benaguasil | 17 | €399,000 | |||
| 1380 | Urban Plot | L'Eliana Eliana | 9 | €250,000 | |||
| 1419 | Urban Plot | Benaguasil | 7 | €120,000 | |||
| 1813 | Plot | San Antonio de Benagéber | 8 | €298,000 | |||
| 1853 | Plot | Burjassot | 7 | €560,000 |
Showing 1 to 12 of 126