- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2043 | Buildings | Alcoy | 12 | 1569 | 53 | €850,000 | |
| 2111 | Buildings | Benisanó | 12 | 1134 | 29 | €950,000 | |
| 1857 | Villa | Benigánim | 10 | 932 | 103 | €899,000 | |
| 2037 | Hotels | Alcalá de la Selva | 9 | 993 | 87 | €650,000 | |
| 1732 | Villa | L'Eliana | 8 | 435 | 54 | €849,000 | |
| 1811 | Villa | Náquera | 7 | 587 | 52 | €900,000 | |
| 2113 | Flat | Benisanó | 7 | 180 | 21 | €180,000 | |
| 1068 | Villa | Benaguasil | 6 | 806 | 41 | €825,000 | |
| 1800 | Villa | Paterna | 6 | 318 | 53 | €599,000 | |
| 1764 | Villa | San Antonio de Benagéber | 6 | 680 | 93 | €1,290,000 | |
| 1967 | Villa | San Antonio de Benagéber | 6 | 442 | 67 | €595,000 | |
| 2031 | Villa | Liria | 6 | 383 | 44 | €650,000 |
Showing 1 to 12 of 126