- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2028 | Storage room | Valencia | 2 | 4 | €10,700 | ||
| 1913 | Plot | San Antonio de Benagéber | 6 | €550,000 | |||
| 2048 | Urban Plot | L'Eliana Eliana | 6 | €1,100,000 | |||
| 2143 | Terraced House | Serra | 3 | 100 | 6 | €320,000 | |
| 586 | Urban Plot | Burjassot | 7 | €210,000 | |||
| 1419 | Urban Plot | Benaguasil | 7 | €120,000 | |||
| 1853 | Plot | Burjassot | 7 | €560,000 | |||
| 1963 | Plot | Pobla de Vallbona, la | 7 | €165,000 | |||
| 2027 | Commercial property | Paterna | 59 | 7 | €70,000 | ||
| 2062 | Villa | L'Eliana Eliana | 4 | 198 | 7 | €1,360,000 | |
| 1813 | Plot | San Antonio de Benagéber | 8 | €298,000 | |||
| 2075 | Urban Plot | Riba-roja de Túria | 8 | €89,000 |
Showing 1 to 12 of 126