- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2103 | Villa | Serra | 6 | 409 | 110 | €790,000 | |
| 1857 | Villa | Benigánim | 10 | 932 | 103 | €899,000 | |
| 1764 | Villa | San Antonio de Benagéber | 6 | 680 | 93 | €1,290,000 | |
| 1976 | Villa | Náquera | 5 | 405 | 92 | €945,000 | |
| 2037 | Hotels | Alcalá de la Selva | 9 | 993 | 87 | €650,000 | |
| 2094 | Villa | L'Eliana | 4 | 261 | 74 | €559,000 | |
| 2081 | Town House | Alcalá de la Selva | 3 | 150 | 73 | €240,000 | |
| 2139 | Villa | San Antonio de Benagéber | 4 | 358 | 70 | €650,000 | |
| 2063 | Villa | L'Eliana Eliana | 5 | 453 | 69 | €925,000 | |
| 2069 | Terraced House | Benisanó | 4 | 269 | 69 | €412,154 | |
| 2099 | Villa | L'Eliana Eliana | 4 | 160 | 68 | €550,000 | |
| 1967 | Villa | San Antonio de Benagéber | 6 | 442 | 67 | €595,000 |
Showing 1 to 12 of 126