- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1996 | Countryside property | Dos Aguas | 2 | 224 | 30 | €350,000 | |
| 2150 | Plot | Olocau | 14 | €140,000 | |||
| 1467 | Countryside property | Chulilla | 10 | €85,000 | |||
| 1811 | Villa | Náquera | 7 | 587 | 52 | €900,000 | |
| 2125 | Plot | Bétera | 13 | €70,000 | |||
| 1710 | Plot | L'Eliana Eliana | 23 | €320,000 | |||
| 1908 | Plot | San Antonio de Benagéber | 623 | 29 | €650,000 | ||
| 1976 | Villa | Náquera | 5 | 405 | 92 | €945,000 | |
| 1068 | Villa | Benaguasil | 6 | 806 | 41 | €825,000 | |
| 1857 | Villa | Benigánim | 10 | 932 | 103 | €899,000 | |
| 2048 | Urban Plot | L'Eliana Eliana | 6 | €1,100,000 | |||
| 2037 | Hotels | Alcalá de la Selva | 9 | 993 | 87 | €650,000 |
Showing 1 to 12 of 126