- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1838 | Apartment | Benahavís | 3 | 180 | 47 | €649,900 | |
| 2147 | Apartment | Puerto de Sagunto | 2 | 93 | 40 | €340,000 | |
| 1811 | Villa | Náquera | 7 | 587 | 52 | €900,000 | |
| 1732 | Villa | L'Eliana | 8 | 435 | 54 | €849,000 | |
| 1556 | Villa | L'Eliana Eliana | 4 | 236 | 52 | €950,000 | |
| 1388 | Villa | San Antonio de Benagéber | 4 | 294 | 37 | €590,000 | |
| 1255 | Villa | San Antonio de Benagéber | 3 | 196 | 15 | €450,000 | |
| 1784 | Villa | Bétera | 4 | 180 | 51 | €475,000 | |
| 1068 | Villa | Benaguasil | 6 | 806 | 41 | €825,000 | |
| 1800 | Villa | Paterna | 6 | 318 | 53 | €599,000 | |
| 1818 | Villa | San Antonio de Benagéber | 4 | 139 | 36 | €895,000 | |
| 1764 | Villa | San Antonio de Benagéber | 6 | 680 | 93 | €1,290,000 |
Showing 1 to 12 of 126