- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 463 | Buildings | Mislata | 641 | 61 | €2,000,000 | ||
| 2043 | Buildings | Alcoy | 12 | 1569 | 53 | €850,000 | |
| 2111 | Buildings | Benisanó | 12 | 1134 | 29 | €950,000 | |
| 586 | Urban Plot | Burjassot | 7 | €210,000 | |||
| 1149 | Urban Plot | Ribarroja | 11 | €220,000 | |||
| 814 | Urban Plot | Benimamet | 9 | €270,000 | |||
| 1380 | Urban Plot | L'Eliana Eliana | 9 | €250,000 | |||
| 1419 | Urban Plot | Benaguasil | 7 | €120,000 | |||
| 1981 | Urban Plot | Vilamarxant | 11 | €220,000 | |||
| 2048 | Urban Plot | L'Eliana Eliana | 6 | €1,100,000 | |||
| 2075 | Urban Plot | Riba-roja de Túria | 8 | €89,000 | |||
| 2120 | Urban Plot | L'Eliana Eliana | 9 | €1,850,000 |
Showing 1 to 12 of 126