- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1811 | Villa | Náquera | 7 | 587 | 52 | €900,000 | |
| 1415 | Commercial property | Manises | 2 | 150 | 16 | €85,000 | |
| 1732 | Villa | L'Eliana | 8 | 435 | 54 | €849,000 | |
| 463 | Buildings | Mislata | 641 | 61 | €2,000,000 | ||
| 1388 | Villa | San Antonio de Benagéber | 4 | 294 | 37 | €590,000 | |
| 586 | Urban Plot | Burjassot | 7 | €210,000 | |||
| 1255 | Villa | San Antonio de Benagéber | 3 | 196 | 15 | €450,000 | |
| 1149 | Urban Plot | Ribarroja | 11 | €220,000 | |||
| 1467 | Countryside property | Chulilla | 10 | €85,000 | |||
| 1784 | Villa | Bétera | 4 | 180 | 51 | €475,000 | |
| 1292 | Terraced House | Alcalá de la Selva | 3 | 465 | 26 | €69,000 | |
| 814 | Urban Plot | Benimamet | 9 | €270,000 |
Showing 1 to 12 of 126