- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1415 | Commercial property | Manises | 2 | 150 | 16 | €85,000 | |
| 463 | Buildings | Mislata | 641 | 61 | €2,000,000 | ||
| 1394 | Commercial property | Manises | 1 | 238 | 16 | €360,000 | |
| 1826 | Penthouse | El Perellonet | 3 | 78 | 29 | €259,000 | |
| 1525 | Town House | Alcúdia, l' | 4 | 257 | 31 | €250,000 | |
| 1838 | Apartment | Benahavís | 3 | 180 | 47 | €649,900 | |
| 1870 | Duplex | Benidorm | 2 | 87 | 30 | €259,000 | |
| 1953 | Terraced House | Riba-roja de Túria | 5 | 155 | 27 | €420,000 | |
| 1855 | Terraced House | Bétera | 3 | 387 | 37 | €345,000 | |
| 1989 | Flat | Pobla de Vallbona, la | 2 | 97 | 30 | €268,000 | |
| 1995 | Commercial property | Valencia | 1 | 195 | 45 | €295,000 | |
| 2015 | Flat | Liria | 3 | 138 | 20 | €219,000 |
Showing 1 to 12 of 126