- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1855 | Terraced House | Bétera | 3 | 387 | 37 | €345,000 | |
| 2028 | Storage room | Valencia | 2 | 4 | €10,700 | ||
| 1292 | Terraced House | Alcalá de la Selva | 3 | 465 | 26 | €69,000 | |
| 2027 | Commercial property | Paterna | 59 | 7 | €70,000 | ||
| 2125 | Plot | Bétera | 13 | €70,000 | |||
| 2087 | Town House | Alcalá de la Selva | 3 | 82 | 21 | €80,000 | |
| 2088 | Town House | Alcalá de la Selva | 3 | 82 | 21 | €80,000 | |
| 1415 | Commercial property | Manises | 2 | 150 | 16 | €85,000 | |
| 1467 | Countryside property | Chulilla | 10 | €85,000 | |||
| 2075 | Urban Plot | Riba-roja de Túria | 8 | €89,000 | |||
| 2133 | Plot | Bétera | 11 | €95,000 | |||
| 1419 | Urban Plot | Benaguasil | 7 | €120,000 |
Showing 1 to 12 of 126